Schon wieder 100% in 2 Tage

 

INTERNATIONAL INVESTMENT HOLDING GROUP INC.

Sind ihre Taschen leer, dann steigen Sie heute ein

 

Trading für 2 Tage! Schon wieder über 100% Gewinn

Hier koennen Sie alle Trades seit August 2010 sehen

 

Straighthold Investment Group, Inc.

 

Account: 1001075186 Name: IIHGC4 Currency: USD 2010 December 21, 10:29
Closed Transactions:
Ticket Open Time Type Size Item Price S / L T / P Close Time Price Commission Taxes Swap Profit
51160414 2010.12.17 17:47 balance Deposit 50 000.00
51160595 2010.12.17 17:49 buy 3.00 eurusd 1.3150 0.0000 0.0000 2010.12.20 13:00 1.3169 0.00 0.00 -0.30 570.00
51160606 2010.12.17 17:49 buy 3.00 eurusd 1.3150 0.0000 0.0000 2010.12.20 13:00 1.3169 0.00 0.00 -0.30 570.00
51160612 2010.12.17 17:49 buy 3.00 eurusd 1.3149 0.0000 0.0000 2010.12.20 13:00 1.3169 0.00 0.00 -0.30 600.00
51160616 2010.12.17 17:49 buy 3.00 eurusd 1.3149 0.0000 0.0000 2010.12.20 13:00 1.3167 0.00 0.00 -0.30 540.00
51160624 2010.12.17 17:49 buy 3.00 eurusd 1.3149 0.0000 0.0000 2010.12.20 13:00 1.3166 0.00 0.00 -0.30 510.00
51160631 2010.12.17 17:50 buy 3.00 eurusd 1.3152 0.0000 0.0000 2010.12.21 06:38 1.3179 0.00 0.00 -0.60 810.00
51160651 2010.12.17 17:50 buy 3.00 eurusd 1.3153 0.0000 0.0000 2010.12.21 06:38 1.3179 0.00 0.00 -0.60 780.00
51160658 2010.12.17 17:50 buy 3.00 eurusd 1.3157 0.0000 0.0000 2010.12.21 09:31 1.3195 0.00 0.00 -0.60 1 140.00
51160676 2010.12.17 17:50 buy 3.00 eurusd 1.3159 0.0000 0.0000 2010.12.21 09:31 1.3195 0.00 0.00 -0.60 1 080.00
51160687 2010.12.17 17:50 buy 3.00 eurusd 1.3157 0.0000 0.0000 2010.12.21 09:31 1.3195 0.00 0.00 -0.60 1 140.00
51160698 2010.12.17 17:50 buy 3.00 eurusd 1.3157 0.0000 0.0000 2010.12.21 09:31 1.3195 0.00 0.00 -0.60 1 140.00
51160833 2010.12.17 17:53 buy 3.00 eurusd 1.3141 0.0000 0.0000 2010.12.17 21:53 1.3175 0.00 0.00 0.00 1 020.00
51160842 2010.12.17 17:53 buy 3.00 eurusd 1.3142 0.0000 0.0000 2010.12.20 12:59 1.3168 0.00 0.00 -0.30 780.00
51160847 2010.12.17 17:53 buy 3.00 eurusd 1.3146 0.0000 0.0000 2010.12.20 12:59 1.3168 0.00 0.00 -0.30 660.00
51160854 2010.12.17 17:53 buy 3.00 eurusd 1.3143 0.0000 0.0000 2010.12.20 12:59 1.3169 0.00 0.00 -0.30 780.00
51160856 2010.12.17 17:53 buy 3.00 eurusd 1.3142 0.0000 0.0000 2010.12.20 12:59 1.3169 0.00 0.00 -0.30 810.00
51161145 2010.12.17 17:59 buy 3.00 eurusd 1.3151 0.0000 0.0000 2010.12.21 06:37 1.3179 0.00 0.00 -0.60 840.00
51161149 2010.12.17 17:59 buy 3.00 eurusd 1.3153 0.0000 0.0000 2010.12.21 06:38 1.3179 0.00 0.00 -0.60 780.00
51161159 2010.12.17 17:59 buy 3.00 eurusd 1.3154 0.0000 0.0000 2010.12.21 06:38 1.3179 0.00 0.00 -0.60 750.00
51161162 2010.12.17 17:59 buy 3.00 eurusd 1.3153 0.0000 0.0000 2010.12.21 06:37 1.3178 0.00 0.00 -0.60 750.00
51161181 2010.12.17 18:00 buy 3.00 eurusd 1.3153 0.0000 0.0000 2010.12.21 06:37 1.3178 0.00 0.00 -0.60 750.00
51161228 2010.12.17 18:00 buy 3.00 eurusd 1.3151 0.0000 0.0000 2010.12.20 13:00 1.3168 0.00 0.00 -0.30 510.00
51161554 2010.12.17 18:07 buy 3.00 eurusd 1.3150 0.0000 0.0000 2010.12.20 12:58 1.3167 0.00 0.00 -0.30 510.00
51161558 2010.12.17 18:07 buy 3.00 eurusd 1.3151 0.0000 0.0000 2010.12.20 12:58 1.3167 0.00 0.00 -0.30 480.00
51161560 2010.12.17 18:07 buy 3.00 eurusd 1.3148 0.0000 0.0000 2010.12.20 12:58 1.3168 0.00 0.00 -0.30 600.00
51161567 2010.12.17 18:07 buy 3.00 eurusd 1.3149 0.0000 0.0000 2010.12.20 12:58 1.3169 0.00 0.00 -0.30 600.00
51161572 2010.12.17 18:08 buy 3.00 eurusd 1.3149 0.0000 0.0000 2010.12.20 12:59 1.3169 0.00 0.00 -0.30 600.00
51172622 2010.12.20 02:21 buy 3.00 eurusd 1.3167 0.0000 0.0000 2010.12.21 09:36 1.3197 0.00 0.00 -0.30 900.00
51172626 2010.12.20 02:21 buy 3.00 eurusd 1.3166 0.0000 0.0000 2010.12.21 09:36 1.3196 0.00 0.00 -0.30 900.00
51172627 2010.12.20 02:21 buy 3.00 eurusd 1.3167 0.0000 0.0000 2010.12.21 09:36 1.3196 0.00 0.00 -0.30 870.00
51183660 2010.12.20 09:48 buy 3.00 eurusd 1.3166 0.0000 0.0000 2010.12.21 09:36 1.3196 0.00 0.00 -0.30 900.00
51183663 2010.12.20 09:48 buy 3.00 eurusd 1.3166 0.0000 0.0000 2010.12.21 09:36 1.3197 0.00 0.00 -0.30 930.00
51183666 2010.12.20 09:48 buy 3.00 eurusd 1.3166 0.0000 0.0000 2010.12.21 09:37 1.3196 0.00 0.00 -0.30 900.00
51183670 2010.12.20 09:48 buy 3.00 eurusd 1.3165 0.0000 0.0000 2010.12.21 09:37 1.3194 0.00 0.00 -0.30 870.00
51183674 2010.12.20 09:48 buy 3.00 eurusd 1.3165 0.0000 0.0000 2010.12.21 09:37 1.3193 0.00 0.00 -0.30 840.00
51191385 2010.12.20 12:57 buy 3.00 eurusd 1.3170 0.0000 0.0000 2010.12.21 09:37 1.3194 0.00 0.00 -0.30 720.00
51191388 2010.12.20 12:57 buy 3.00 eurusd 1.3169 0.0000 0.0000 2010.12.21 09:37 1.3194 0.00 0.00 -0.30 750.00
51191394 2010.12.20 12:58 buy 3.00 eurusd 1.3169 0.0000 0.0000 2010.12.21 09:37 1.3194 0.00 0.00 -0.30 750.00
51191407 2010.12.20 12:58 buy 3.00 eurusd 1.3165 0.0000 0.0000 2010.12.21 09:37 1.3193 0.00 0.00 -0.30 840.00
51191520 2010.12.20 12:59 buy 3.00 eurusd 1.3168 0.0000 0.0000 2010.12.21 09:38 1.3193 0.00 0.00 -0.30 750.00
51191522 2010.12.20 12:59 buy 3.00 eurusd 1.3169 0.0000 0.0000 2010.12.21 06:18 1.3169 0.00 0.00 -0.30 0.00
51205531 2010.12.20 18:22 buy 3.00 eurusd 1.3121 0.0000 0.0000 2010.12.21 06:18 1.3170 0.00 0.00 -0.30 1 470.00
51205547 2010.12.20 18:23 buy 3.00 eurusd 1.3122 0.0000 0.0000 2010.12.21 06:18 1.3169 0.00 0.00 -0.30 1 410.00
51205554 2010.12.20 18:23 buy 3.00 eurusd 1.3121 0.0000 0.0000 2010.12.21 06:18 1.3170 0.00 0.00 -0.30 1 470.00
51205558 2010.12.20 18:23 buy 3.00 eurusd 1.3121 0.0000 0.0000 2010.12.21 06:18 1.3170 0.00 0.00 -0.30 1 470.00
51224851 2010.12.21 09:37 sell 3.00 eurusd 1.3195 0.0000 0.0000 2010.12.21 10:27 1.3139 0.00 0.00 0.00 1 680.00
51224858 2010.12.21 09:38 sell 3.00 eurusd 1.3194 0.0000 0.0000 2010.12.21 10:27 1.3139 0.00 0.00 0.00 1 650.00
51224864 2010.12.21 09:38 sell 3.00 eurusd 1.3191 0.0000 0.0000 2010.12.21 10:28 1.3140 0.00 0.00 0.00 1 530.00
51225237 2010.12.21 09:48 sell 3.00 eurusd 1.3193 0.0000 0.0000 2010.12.21 10:28 1.3143 0.00 0.00 0.00 1 500.00
51225241 2010.12.21 09:48 sell 3.00 eurusd 1.3192 0.0000 0.0000 2010.12.21 10:28 1.3143 0.00 0.00 0.00 1 470.00
51225482 2010.12.21 09:56 sell 3.00 eurusd 1.3189 0.0000 0.0000 2010.12.21 10:28 1.3143 0.00 0.00 0.00 1 380.00
51225486 2010.12.21 09:56 sell 3.00 eurusd 1.3189 0.0000 0.0000 2010.12.21 10:28 1.3142 0.00 0.00 0.00 1 410.00
51225490 2010.12.21 09:56 sell 3.00 eurusd 1.3190 0.0000 0.0000 2010.12.21 10:28 1.3142 0.00 0.00 0.00 1 440.00
51225492 2010.12.21 09:56 sell 3.00 eurusd 1.3191 0.0000 0.0000 2010.12.21 10:28 1.3143 0.00 0.00 0.00 1 440.00
  0.00 0.00 -16.50 50 340.00
Closed P/L: 50 323.50
Open Trades:
Ticket Open Time Type Size Item Price S / L T / P   Price Commission Taxes Swap Profit
No transactions
  0.00 0.00 0.00 0.00
  Floating P/L: 0.00
Working Orders:
Ticket Open Time Type Size Item Price S / L T / P Market Price  
No transactions
 
Summary:
Deposit/Withdrawal: 50 000.00 Credit Facility: 0.00  
Closed Trade P/L: 50 323.50 Floating P/L: 0.00 Margin: 0.00
Balance: 100 323.50 Equity: 100 323.50 Free Margin: 100 323.50
 
Details:
Graph
Gross Profit: 50 323.80 Gross Loss: 0.30 Total Net Profit: 50 323.50
Profit Factor: 167746.00 Expected Payoff: 931.92  
Absolute Drawdown: 0.00 Maximal Drawdown: 0.30 (0.00%) Relative Drawdown: 0.00% (0.30)
 
Total Trades: 54 Short Positions (won %): 9 (100.00%) Long Positions (won %): 45 (97.78%)
Profit Trades (% of total): 53 (98.15%) Loss trades (% of total): 1 (1.85%)
Largest profit trade: 1 680.00 loss trade: -0.30
Average profit trade: 949.51 loss trade: -0.30
Maximum consecutive wins ($): 37 (40 188.30) consecutive losses ($): 1 (-0.30)
Maximal consecutive profit (count): 40 188.30 (37) consecutive loss (count): -0.30 (1)
Average consecutive wins: 27 consecutive losses: 1

Tell-A-Friend


immobilien füssen